18s Division |
|||
Player Name | City, State | Position(s) | Experience |
Chris Friedenberger | Altoona, PA | C,INF,OF | High School |
25s Division |
|||
Player Name | City, State | Position(s) | Experience |
Joaquin Sapien | Brooklyn, NY | OF | Adult |
Brian Campagna | Greenwood Lake, NY | P,OF | Adult |
35s Division |
|||
Player Name | City, State | Position(s) | Experience |
Travis Eberly | York, PA | P, C, INF | Adult |
Andrew Padilla lll | West Covina, CA | P, INF | Adult |
Maurice Bonilla | Ozone Park, NY | P, INF, OF | Adult |
Scott Paltos | Randolph, NJ | INF,OF | Adult |
Gene Spear | Hurlock, MD | C,INF,OF | College |
Michael Worden | Hamiton Township, NJ | INF,OF | Adult |
Joaquin Sapien | Brooklyn, NY | OF | Adult |
Brian Campagna | Greenwood Lake, NY | P,OF | Adult |
Matt DiLiberto | Wilkes-Barre, PA | C | College |
45s Division |
|||
Player Name | City, State | Position(s) | Experience |
Rafael Serrano | Largo, FL | C, INF | Adult |
Scott Paltos | Randolph, NJ | INF,OF | Adult |
Johnny Sanzo | Rocky Hill, CT | INF,OF | College |
Michael Worden | Hamiton Township, NJ | INF,OF | Adult |
John Wyatt | Milford, DE | P,INF | Adult |
Ray Parker | Midlothian, VA | P,INF,OF | Adult |
50s Division |
|||
Player Name | City, State | Position(s) | Experience |
Rafael Serrano | Largo, FL | C, INF | Adult |
Chad Farmer | Glen Rock, PA | P,INF | Adult |
Johnny Sanzo | Rocky Hill, CT | INF,OF | College |
John Kulisek | Tenafly, NJ | C,INF | Adult |
Bill Carr | Bayonne, NJ | INF | Adult |
John Wyatt | Milford, DE | P,INF | Adult |
Ricky Castro | New Bern, NC | P,INF | College |
55s Division |
|||
Player Name | City, State | Position(s) | Experience |
Artie Johnson | Nesconset, NY | P, INF | College |
Chad Farmer | Glen Rock, PA | P,INF | Adult |
Johnny Sanzo | Rocky Hill, CT | INF,OF | College |
Bill Carr | Bayonne, NJ | INF | Adult |
John Wyatt | Milford, DE | P,INF | Adult |
60s Division |
|||
Player Name | City, State | Position(s) | Experience |
Bill Carr | Bayonne, NJ | INF | Adult |