18s Division |
|||
Player Name | City, State | Position(s) | Experience |
Justice Baldwin | Lake Hughes, CA | C,INF | Adult |
Joseph McLaughlin | Greensboro, NC | P,INF | College |
Seth Palko | Chesterfield, VA | P,INF.OF | High School |
Logan Allen | Fenton, MO | P,INF,OF | High School |
Kevin Mora | Haines City, FL | C,INF | Pro |
Pete Soto | Long Beach, CA | C,INF,OF | College |
Jacob Jennings | Phenix, AL | P,C,INF,OF | High School |
Mikey King | El Cajon, CA | P | College |
Christian Meza | Phoenix, AZ | INF,OF | Adult |
James Brownell | Kansas City, KS | P,INF | College |
Chris Spencer | Terre Haute, IN | INF | College |
John Egelsen | Bridgeton, NJ | P,C,INF,OF | Adult |
Dion Owens | Detroit, MI | OF | Adult |
Emmanuel Brown | Harlem, GA | P,INF | High School |
Keven Desrosiers | Saint Therese, Quebec | P,INF,OF | Adult |
25s Division |
|||
Player Name | City, State | Position(s) | Experience |
Justice Baldwin | Lake Hughes, CA | C,INF | Adult |
Joseph McLaughlin | Greensboro, NC | P,INF | College |
Logan Allen | Fenton, MO | P,INF,OF | High School |
Kevin Mora | Haines City, FL | C,INF | Pro |
Pete Soto | Long Beach, CA | C,INF,OF | College |
Neal Cota | Lutz, FL | P,INF | Adult |
Vince Petti | Goodyear, AZ | P,OF | College |
James Brownell | Kansas City, KS | P,INF | College |
Tom Fitzpatrick | Cranford, NJ | C,INF | Pro |
Brian Martinez | Brooklyn, NY | C,OF | Adult |
Joe Luzzi | Oak Ridge, NJ | P,INF,OF | College |
Chris Spencer | Terre Haute, IN | INF | College |
John Egelsen | Bridgeton, NJ | P,C,INF,OF | Adult |
Dion Owens | Detroit, MI | OF | Adult |
Alex Mackintosh | Sookie, British Columbia | C,INF | High School |
Keven Desrosiers | Saint Therese, Quebec | P,INF,OF | Adult |
Daniel Howard | Hobe Sound, FL | INF,OF | Adult |
35s Division |
|||
Player Name | City, State | Position(s) | Experience |
Justice Baldwin | Lake Hughes, CA | C,INF | Adult |
Joseph McLaughlin | Greensboro, NC | P,INF | College |
Chris Sttickland | Cleveland, TN | INF,OF | High School |
Andrew Paredes | Sunrise, FL | INF | Adult |
Manny "Cheeks" Miranda | Hawthorne, CA | P,INF | Adult |
Felix Ramos | Fargo, ND | P,OF | Adult |
Neal Cota | Lutz, FL | P,INF | Adult |
Patrick Jakeway | Belding, MI | INF,OF | Adult |
Brian Martinez | Brooklyn, NY | C,OF | Adult |
Joe Luzzi | Oak Ridge, NJ | P,INF,OF | College |
John Egelsen | Bridgeton, NJ | P,C,INF,OF | Adult |
Dion Owens | Detroit, MI | OF | Adult |
Alex Mackintosh | Sookie, British Columbia | C,INF | High School |
Tony Moniger | Andrews, SC | P,INF | Adult |
45s Division |
|||
Player Name | City, State | Position(s) | Experience |
Ethon Rivot | Groveland, FL | INF | Adult |
Chad Jagerson | Oldsmar, FL | INF,OF | College |
David Moore | Bradenton, FL | P,INF,OF | College |
Manny "Cheeks" Miranda | Hawthorne, CA | P,INF | Adult |
Jason Huyett | Lady Lake, FL | INF | Adult |
Eddie Gray | Cantonment, FL | INF,OF | Adult |
Patrick Jakeway | Belding, MI | INF,OF | Adult |
George Dibello | Goose Creek, SC | INF,OF | Adult |
Jason Brown | Mandeville, LA | INF,OF | College |
Timothy Reed | Martinsburg, WV | C,INF |
High School |
Dion Owens | Detroit, MI | OF | Adult |
50s Division |
|||
Player Name | City, State | Position(s) | Experience |
Ethon Rivot | Groveland, FL | INF | Adult |
Juan Carazo | Caguas, Puerto Rico | P,C,INF | Adult |
Mike Perkovich | Okeechobee, FL | P,C,INF,OF | College |
William Burke | East Islip, NY | INF,OF | Adult |
Chad Farmer | Glen Rock, PA | P,INF | Adult |
George DiBello | Goose Creek, SC | P,INF,OF | Adult |
Pedro Guzman | Davenport, FL | INF | College |
Jason Brown | Mandeville, LA | INF,OF | College |
Pedro Silva | San Juan, Puerto Rico | P,INF | Adult |
55s Division |
|||
Player Name | City, State | Position(s) | Experience |
Curtis Armstrong | North Myrtle Beach, SC | INF,OF | High School |
Juan Carazo | Caguas, Puerto Rico | P,C,INF | Adult |
Mike Perkovich | Okeechobee, FL | P,C,INF,OF | College |
Chad Farmer | Glen Rock, PA | P,INF | Adult |
George DiBello | Goose Creek, SC | P,INF,OF | Adult |
Pedro Guzman | Davenport, FL | INF | College |
Jose Luis Lopez Cortez | Seffner, FL | P,INF | Adult |