18s Division |
|||
Player Name | City, State | Position(s) | Experience |
Roger Portes | Antioch, TN | INF,OF | College |
Austin Caza | Saint Clair Shores, MI | C,INF,OF | College |
Antonio Sousa | Cypress, CA | INF,OF | Adult |
Landen Crisler | Harrisville, UT | OF | College |
Steven Annunziata | Del Ray Beach, FL | P,INF,OF | HIgh School |
Ben Schuessler | Englewood, CO | P,INF,OF | College |
Jack Jendrzejewski | Lexington, SC | P,C,OF | Adult |
Jaleel Jackson | West Columbia, SC | P,C,INF | High School |
Brian Ramos | Metuchen, NJ | OF | Adult |
Jacob Ramirez | Boerne, TX | P,C,INF,OF | College |
William Kitsos | Myrtle Beach, SC | INF,OF | High School |
Brian Protesto | Lakeland, FL | P,C | College |
Nicholas Crupi | Kennesaw, GA | INF,OF | High School |
Carlos Urbina | Colton, CA | INF,OF | Adult |
James Martin | Rockwall, TX | P,C,INF,OF | Professional |
Justice Baldwin | Lake Hughes, CA | C,INF | Adult |
Clint Maschhoff | Seattle, WA | INF,OF | Adult |
John Egelsen | Bridgeton, NJ | P,INF,OF | Adult |
Zachariah Brady | Elizabethtown, PA | P,INF | High School |
25s Division |
|||
Player Name | City, State | Position(s) | Experience |
Wyatt Herbert | Johnstown, CO | P,OF | College |
Ediel Caban | Kissimmee, FL | P,OF | College |
Andrew Paredes | Tamarac, FL | INF | Adult |
Roger Portes | Antioch, TN | INF,OF | College |
Jeremy Espree | Beaumont, TX | INF,OF | Adult |
Antonio Sousa | Cypress, CA | INF,OF | Adult |
Jay Turner | Covington, KY | P,C,INF,OF | High School |
Jeremy Levine | Morristown, NJ | P,OF | Adult |
Steven Annunziata | Del Ray Beach, FL | P,INF,OF | High School |
Ashton Carter | New Orleans, LA | INF | High School |
Conrad Cho | Lakewood, CA | P,C,INF | College |
Brandon Merrill | Ormond Beach, FL | P,INF | Colleege |
Andre Finley | Auburn AL | P,C,OF | Adult |
Justice Baldwin | Lake Hughes, CA | C,INF | Adult |
Ben Schuessler | Englewood, CO | P,INF,OF | College |
Christopher McPike | Decatur, TX | INF | College |
Brian Ramos | Metuchen, NJ | OF | Adult |
Jacob Ramirez | Boerne, TX | P,C,INF,OF | College |
Carlos Urbina | Colton, CA | P,INF | Adult |
Hector Flores | Lumberton, NC | INF,OF | Adult |
Gilbert Garcia | Jacksonville, FL | INF | Adult |
Felipe Jauregui | Irvine, CA | P,OF | Adult |
Lee Moyer | Goose Creek, SC | INF | Adult |
James Martin | Rockwall, TX | P,C,INF,OF | Professional |
Justice Baldwin | Lake Hughes, CA | C,INF | Adult |
Clint Maschhoff | Seattle, WA | INF,OF | Adult |
John Egelsen | Bridgeton, NJ | P,INF,OF | Adult |
Anthony Fry | Fort Collins, CO | OF | Adult |
Jordan Miller | East Alton, IL | P,INF | High School |
Zachariah Brady | Elizabethtown, PA | P,INF | High School |
35s Division |
|||
Player Name | City, State | Position(s) | Experience |
Alberto Marchante | Skokie, IL | INF,OF | Adult |
Seth Gardner | Louisville, KY | OF | College |
Peter Psomadelis | Portage, IN | OF | College |
Jeremy Espree | Beaumont, TX | INF,OF | Adult |
Antonio Sousa | Cypress, CA | INF,OF | Adult |
Ryan McAndrew | Naples, FL | P,INF | College |
Jeremy Levine | Morristown, NJ | P,OF | Adult |
Darnell Guary | San Diego, CA | INF,OF | College |
Steven Annunziata | Del Ray Beach, FL | P,INF,OF | High School |
Benjamin Chandler | Thompson Station, TN | C,INF | College |
Ryan Wittman | Orlando, FL | P,INF,OF | High School |
Brandon Merrill | Ormond Beach, FL | P,INF | College |
Justice Baldwin | Lake Hughes, CA | C,INF | Adult |
Ben Schuessler | Englewood, CO | P,INF,OF | College |
Tomas Hernandez | San Juan, Puerto Rico | C,INF | Adult |
Patrick Jakeway | Belding, MI | INF,OF | Adult |
Dee Hardy | New Milford, NJ | P,C,INF,OF | Adult |
Javier Garcia | Toa Alta, Puerto Rico | C,INF | College |
Jason Diaz | Lakeland, FL | P,C,INF,OF | College |
Hector Flores | Lumberton, NC | INF,OF | Adult |
Gilbert Garcia | Jacksonville, FL | INF | Adult |
James Martin | Rockwall, TX | P,C,INF,OF | Professional |
Joe Brotherton | Arlington, TX | P,C,INF | College |
Adam Cadiz | Orlando, FL | INF,OF | Adult |
45s Division |
|||
Player Name | City, State | Position(s) | Experience |
James Teleposky | Alpine, CA | INF,OF | Adult |
Joseph Santiago | Port Saint Lucie, FL | INF | Adult |
I |
50s Division |
|||
Player Name | City, State | Position(s) | Experience |
John Wyatt | Milford, DE | P,INF | Adult |
Bill Carr | Bayonne, NJ | INF | Adult |
Korey Brown | Palatka, FL | P,INF | College |
Joseph Santiago | Port Saint Lucie, FL | INF | Adult |
Ryan Wills | Norfolk, NE | P,INF | College |
Hector Ortiz | Peoria, AZ | P,C,INF,OF | College |
Chad Farmer | Glen Rock, PA | P,INF | Adult |
Steve Clark | Longs, SC | INF,OF | College |
Travis Lee | Vermillion, SD | P,INF,OF | Adult |
Ricky Castro | New Bern, NC | P,INF,OF | College |
Michael Anthony | San Diego, CA | P,INF,OF | Adult |
Elthon Rivot | Groveland, FL | INF | Adult |
Ernesto Rodriguez | Carolina, Puerto Rico | P,INF | Adult |
John Kulisek | Tenafly, NJ | C,OF | Adult |
William Burke | East Islip, NY | INF,OF | Adult |
55s Division |
|||
Player Name | City, State | Position(s) | Experience |
John Wyatt | Milford, DE | P,INF | Adult |
Bill Carr | Bayonne, NJ | INF | Adult |
Chad Farmer | Glen Rock, PA | P,INF | Adult |
Steve Clark | Longs, SC | INF,OF | College |
60s Division |
|||
Player Name | City, State | Position(s) | Experience |
Bill Carr | Bayonne, NJ | INF | Adult |
Steve Lewis | Port St. Lucie, FL | OF | Adult |
Pedro Berdecia | Orlando, FL | INF,OF | Adult |
Steve Clark | Longs, SC | INF,OF | College |