18s Division |
|||
Player Name | City, State | Position(s) | Experience |
David Oliver | Louisville, KY | C,INF,OF | College |
Matthew King | Cape Coral, FL | C,INF | Adult |
Tony Moniger | Andrews, SC | INF | Adult |
Adrian Tirado | Canutillo, TX | P,OF | Adult |
Brian Garza | Decatur, CA | P,C,INF,OF | College |
David Cobb | Jacksonville, FL | High School | |
Christian Meza | Phoenix, AZ | INF | Adult |
25s Division |
|||
Player Name | City, State | Position(s) | Experience |
Matthew King | Cape Coral, FL | C,INF | Adult |
Tony Moniger | Andrews, SC | INF | Adult |
Brandon Merrill | Palm Coast, FL | P,INF | College |
Mateo Copeland | Cross City, FL | OF | Adult |
Lazaro Aleman | Cape Coral, FL | P,C,INF | High School |
Brian Garza | Decatur, GA | P,C,INF,OF | College |
Mark Hernandez | Bronx, NY | INF | Adult |
35s Division |
|||
Player Name | City, State | Position(s) | Experience |
Justin Palermo | Groveland, FL | P | College |
Tony Moniger | Andrews, SC | INF | Adult |
Nathaniel Snyder | Port Richey, FL | P,OF | Adult |
Eric Acevedo | Wesley Chapel, FL | OF | Adult |
Brandon Merrill | Palm Coast, FL | P,INF | College |
Don Dawson | Charleston, IL | INF,OF | College |
Mark Hernandez | Bronx, NY | INF | Adult |
45s Division |
|||
Player Name | City, State | Position(s) | Experience |
Silky Hill | Tulsa, OK | OF | Adult |
Javier Garcia | Park City, KS | P,C,INF | College |
Tim Reed | Martinsburg, WV | C,INF | Adult |
Don Dawson | Charleston, IL | INF,OF | College |
50s Division |
|||
Player Name | City, State | Position(s) | Experience |
Pedro Guzman | Davenport, FL | INF | Pro |
Dave Bauer | East Northport, NY | INF,OF | Adult |
Hector Ortiz | Peoria, AZ | INF | College |
Don Dawson | Charleston, IL | INF,OF | College |
Jason Bornholdt | San Diego, CA | C,INF,OF | Adult |
Josh Dyan | Toronto, Ontario | INF | Adult |
55s Division |
|||
Player Name | City, State | Position(s) | Experience |
Mark Stim | Daytona Beach, FL | C,INF,OF | Adult |
Bill Carr | Bayonne, NJ | INF | Adult |
Pedro Guzman | Davenport, FL | INF | Pro |
Hector Ortiz | Peoria, AZ | INF | College |
Don Dawson | Charleston, IL | INF,OF | College |
Rodney Lambert | Lynwood, IL | INF,OF | Adult |
60s Division |
|||
Player Name | City, State | Position(s) | Experience |
Richard Papa | Bedford, MA | C | Adult |
Don Dawson | Charleston, IL | INF,OF | College |
Rodney Lambert | Lynwood, IL | INF,OF | Adult |
Dan Duffy | Lauderdsle by the Sea, FL | Adult | |
Ed Draiss | Las Vegas, NV | P,INF,OF | Adult |
John Peterson | New Bern, NC | P,INF,OF | Pro |
Mark Stim | Daytona Beach, FL | C,INF,OF | Adult |
Luis Cardona | Deltona, FL | INF | Pro |