18s Division |
|||
Player Name | City, State | Position(s) | Experience |
David Oliver | Louisville, KY | C,INF,OF | College |
Matthew King | Cape Coral, FL | C,INF | Adult |
Tony Moniger | Andrews, SC | INF | Adult |
25s Division |
|||
Player Name | City, State | Position(s) | Experience |
Matthew King | Cape Coral, FL | C,INF | Adult |
Tony Moniger | Andrews, SC | INF | Adult |
Brandon Merrill | Palm Coast, FL | P,INF | College |
Mateo Copeland | Cross City, FL | OF | Adult |
Lazaro Aleman | Lehigh Acres, FL | P,C,INF | High School |
35s Division |
|||
Player Name | City, State | Position(s) | Experience |
Justin Palermo | Groveland, FL | P | College |
Tony Moniger | Andrews, SC | INF | Adult |
Nathaniel Snyder | Port Richey, FL | P,OF | Adult |
Eric Acevedo | Wesley Chapel, FL | OF | Adult |
Brandon Merrill | Palm Coast, FL | P,INF | College |
45s Division |
|||
Player Name | City, State | Position(s) | Experience |
Silky Hill | Tulsa, OK | OF | Adult |
Javier Garcia | Park City, KS | P,C,INF | College |
50s Division |
|||
Player Name | City, State | Position(s) | Experience |
Pedro Guzman | Davenport, FL | INF | Pro |
Dave Bauer | East Northport, NY | INF,OF | Adult |
55s Division |
|||
Player Name | City, State | Position(s) | Experience |
Mark Stim | Daytona Beach, FL | C,INF,OF | Adult |
Bill Carr | Bayonne, NJ | INF | Adult |
Pedro Guzman | Davenport, FL | INF | Pro |
60s Division |
|||
Player Name | City, State | Position(s) | Experience |
Richard Papa | Bedford, MA | C | Adult |