18s Division |
|||
Player Name | City, State | Position(s) | Experience |
Roger Portes | Antioch, TN | INF,OF | College |
Austin Caza | Saint Clair Shores, MI | C,INF,OF | College |
Antonio Sousa | Cypress, CA | INF,OF | Adult |
Landen Crisler | Harrisville, UT | OF | College |
25s Division |
|||
Player Name | City, State | Position(s) | Experience |
Wyatt Herbert | Johnstown, CO | P,OF | College |
Ediel Caban | Kissimmee, FL | P,OF | College |
Andrew Paredes | Tamarac, FL | INF | Adult |
Roger Portes | Antioch, TN | INF,OF | College |
Jeremy Espree | Beaumont, TX | INF,OF | Adult |
Antonio Sousa | Cypress, CA | INF,OF | Adult |
Jay Turner | Covington, KY | P,C,INF,OF | High School |
Jeremy Levine | Morristown, NJ | P,OF | Adult |
35s Division |
|||
Player Name | City, State | Position(s) | Experience |
Alberto Marchante | Skokie, IL | INF,OF | Adult |
Seth Gardner | Louisville, KY | OF | College |
Peter Psomadelis | Portage, IN | OF | College |
Jeremy Espree | Beaumont, TX | INF,OF | Adult |
Antonio Sousa | Cypress, CA | INF,OF | Adult |
Ryan McAndrew | Naples, FL | P,INF | College |
Jeremy Levine | Morristown, NJ | P,OF | Adult |
Darnell Guary | San Diego, CA | INF,OF | College |
45s Division |
|||
Player Name | City, State | Position(s) | Experience |
James Teleposky | Alpine, CA | INF,OF | Adult |
Jason Brown | Mandeville, LA | OF | College |
Joseph Santiago | Port Saint Lucie, FL | INF | Adult |
50s Division |
|||
Player Name | City, State | Position(s) | Experience |
John Wyatt | Milford, DE | P,INF | Adult |
Bill Carr | Bayonne, NJ | INF | Adult |
Korey Brown | Palatka, FL | P,INF | College |
Pedro Guzman | Davenport, FL | INF | Adult |
Joseph Santiago | Port Saint Lucie, FL | INF | Adult |
Ryan Wills | Norfolk, NE | P,INF | College |
Hector Ortiz | Peoria, AZ | P,C,INF,OF | College |
Chad Farmer | Glen Rock, PA | P,INF | Adult |
55s Division |
|||
Player Name | City, State | Position(s) | Experience |
Pedro Guzman | Clermont, FL | INF | Professional |
John Wyatt | Milford, DE | P,INF | Adult |
Bill Carr | Bayonne, NJ | INF | Adult |
Pedro Guzman | Davenport, FL | INF | Adult |
Chad Farmer | Glen Rock, PA | P,INF | Adult |
60s Division |
|||
Player Name | City, State | Position(s) | Experience |
Bill Carr | Bayonne, NJ | INF | Adult |
Steve Lewis | Port St. Lucie, FL | OF | Adult |
Pedro Berdecia | Orlando, FL | INF,OF | Adult |