50s Division |
|||
Player Name | City, State | Position(s) | Experience |
Bill Carr | Bayonne, NJ | INF | Adult |
Ernesto Rodriguez | Carolina, Puerto Rico | P,INF | Adult |
Ted Stringer | Las Vegas, NV | P,INF,OF | College |
Bryan Cimicata | San Marcos, CA | P,OF | College |
John Kulisek | Tenafly, NJ | C | Adult |
Ryan Wills | Norfolk, NE | P,INF | College |
Keith Guerzon | Elmsford, NY | P,C,INF | College |
Denis Belandria | Phoenix, AZ | INF,OF | Adult |
Chris Strain | Surrey, British Columbia | P | College |
Rick Pianelli | Buena Park, CA | INF,OF | Adult |
Brad Capo | Woodland Hills, CA | P,C,INF,OF | High School |
Nick Pilopovich | South Park, PA | INF,OF | Adult |
60s Division |
|||
Player Name | City, State | Position(s) | Experience |
Bill Carr | Bayonne, NJ | INF | Adult |
Walt White | Rancho Murieta, CA | INF,OF |
Adult |
Mark Samuel | Phoenix, AZ | C,INF,OF | Adult |
Tony Plicka | Milwaukee, WI | INF,OF | Adult |
David Cameron | Myrtle Beach, SC | C,INF | College |
Neil Nadler | Covington, LA | P,INF,OF | College |
Raymond Quinterosa | La Verne, CA | P,INF,OF | College |
Nick Pilopovich | South Park, PA | INF,OF | Adult |
65s Division |
|||
Player Name | City, State | Position(s) | Experience |
Bill Carr | Bayonne, NJ | INF | Adult |
Tony Plicka | Milwaukee, WI | INF,OF | Adult |
David Cameron | Myrtle Beach, SC | C,INF | College |
Neil Nadler | Covington, LA | P,INF,OF | College |
Mark Saldana | La Habra, CA | P,INF | Adult |
Steve Kelliher | Bedford, NH | P,INF,OF | Adult |
Sam Monzulla | North Las Vegas, NV | INF,OF | Adult |