There is a 3 player per team limit on pool players so that all teams can have access to pool players for their teams.
18s Division |
|||
Player Name | City, State | Position(s) | Experience |
Zay Ishmail | Phoenix, AZ | INF,OF | College |
Patrick Chapman | Las Vegas, NV | OF | Adult |
Bridger Wilson | Payson, UT | C,INF,OF | Adult |
Travis Licko | Chandler, AZ | P,INF,OF | High School |
Christian Meza | Phoenix, AZ | INF,OF | Adult |
Camron Lawson | Reedley, CA | P,INF,OF | Adult |
25s Division |
|||
Player Name | City, State | Position(s) | Experience |
Zay Ishmail | Phoenix, AZ | INF,OF | College |
Patrick Chapman | Las Vegas, NV | OF | Adult |
Camron Lawson | Reedley, CA | P,INF,OF | Adult |
35s Division |
|||
Player Name | City, State | Position(s) | Experience |
Denis Belandria | Phoenix, AZ | INF, OF | Adult |
Christian Rea | Bend, OR | C | Adult |
Patrick Chapman | Las Vegas, NV | OF | Adult |
45s Division |
|||
Player Name | City, State | Position(s) | Experience |
Denis Belandria | Phoenix, AZ | INF,OF | Adult |
Javier Garcia | Park City, KS | P,C,INF | College |
Christian Rea | Bend, OR | C | Adult |
Dave Bauer | East Northport, NY | INF,OF | Adult |
Tim Reed | Martinsburg, WV | C | Adult |
50s Division |
|||
Player Name | City, State | Position(s) | Experience |
Robert Streib | Bel Air, MD | C,INF | College |
Dave Bauer | East Northport, NY | INF,OF | Adult |
Jace Watson | Mifflinburg, PA | P,INF,OF | Adult |
Chris Weddle | Gilbert, AZ | INF | College |
55s Division |
|||
Player Name | City, State | Position(s) | Experience |
Thomas Taylor | Las Vegas, NV | P,INF | College |
Rodney Lambert | Lynwood, IL | INF,OF | Adult |
Bill Carr | Bayonne, NJ | INF | Adult |
Chad Farmer | Glen Rock, PA | P,INF | Adult |
60s Division |
|||
Player Name | City, State | Position(s) | Experience |
Bill Carr | Bayonne, NJ | INF | Adult |
Howard Sandrel | Langley, British Columbia | Adult | |
Mark Stim | Daytona Beach, FL | C,INF,OF | Adult |
Frederick Johnston | Yorba Linda, CA | INF,OF | Adult |
65s Division |
|||
Player Name | City, State | Position(s) | Experience |
Bill Carr | Bayonne, NJ | INF | Adult |
Mark Stim | Daytona Beach, FL | C,INF,OF | Adult |
Howard Sandrel | Langley, British Columbia | Adult | |
Frederick Johnston | Yorba Linda, CA | INF,OF | Adult |
68s Division |
|||
Player Name | City, State | Position(s) | Experience |
Bill Carr | Bayonne, NJ | INF | Adult |
David Beerman | North Las Vegas, NV | OF | Adult |
Frederick Johnson | Yorba Linda, CA | INF,OF | Adult |
* (F) Designates Father
* (S) Designates Son
* (D) Designates Daughter
Father/Son Division |
|||
Player Name | City, State | Position(s) | Experience |
Edward Bishop (F) | Centennial, CO | INF,OF | Adult |