There is a 3 player per team limit on pool players so that all teams can have access to pool players for their teams.
18s Division |
|||
Player Name | City, State | Position(s) | Experience |
Douglas Eavns | Los Angeles, CA | INF,OF | Adult |
Stanley Baker | Santee, CA | P,INF,OF | Adult |
Justino Almanza | Buckeye, AZ | P,INF,OF | Adult |
Kayden Miller | Mesa, AZ | C,INF | High School |
Jeremy Clubb | O'Fallon, MO | INF,OF |
Professional |
Brian Gonzales | Mesa, AZ | OF | High School |
Kayden Walsh | Phoenix, AZ | P,C,INF,OF | Adult |
Albert Chavarin | Rialto, CA | OF | Adult |
Brian Gonzalez | Mesa, AZ | OF | High School |
Rodolfo Osuna | Yuma, AZ | C,INF,OF | High School |
Taylor Zea | Lowell, IN | P,INF,OF | College |
Dajohn Murray | MS | INF,OF | College |
Justin Dutemple | Glendale, AZ | P,C,INF | College |
Luke Tsosie | Albuquerque, NM | P,INF | High School |
Landen Crisler | Harrisville | OF | College |
25s Division |
|||
Player Name | City, State | Position(s) | Experience |
Douglas Eavns | Los Angeles, CA | INF,OF | Adult |
Stanley Baker | Santee, CA | P,INF,OF | Adult |
Justino Almanza | Buckeye, AZ | P,INF,OF | Adult |
Jacob Merzigian | Raleigh, NC | C | Adult |
Louie Noguera | Los Angeles, CA | INF,OF | Adult |
Adrian Camacho | Las Vegas, NV | P,OF | Adult |
Jeremy Clubb | O'Fallon, MO | INF,OF | Professional |
Kayden Walsh | Phoenix, AZ | P,C,INF,OF | Adult |
Albert Chavarin | Rialto, CA | OF | Adult |
Brian Gonzalez | Mesa, AZ | OF | High School |
Taylor Zea | Lowell, IN | P,INF,OF | College |
Antonio Sousa | Cypress, CA | INF,OF | Adult |
Dajohn Murray | MS | INF,O | College |
Alec Bargmeyer | Tempe, AZ | C,OF | High School |
Justin Dutemple | Glendale, AZ | P,C,INF | College |
Shawn Bellis | Henrico, VA | C,INF | College |
Jeremy Levine | Morristown, NJ | P,OF | Adult |
35s Division |
|||
Player Name | City, State | Position(s) | Experience |
Patrick Jakeway | Belding, MI | INF,OF | Adult |
Porfirio Urbalejo | Sahuarita. AZ | C,INF,OF | Adult |
Douglas Eavns | Los Angeles, CA | INF,OF | Adult |
Stanley Baker | Santee, CA | P,INF,OF | Adult |
Ted Stringer | Las Vegas, NV | P,INF,OF | College |
Louie Noguera | Los Angeles, CA | INF,OF | Adult |
Alberto Marchante | Skokie, IL | INF,OF | Adult |
Peter Dewindt | Somis, CA | P,OF | Adult |
Jeremy Levine | Morristown, NJ | P,OF | Adult |
45s Division |
|||
Player Name | City, State | Position(s) | Experience |
Chris Bossert | Chandler, AZ | INF,OF | Adult |
Douglas Eavns | Los Angeles, CA | INF,OF | Adult |
Ted Stringer | Las Vegas, NV | P,INF,OF | College |
50s Division |
|||
Player Name | City, State | Position(s) | Experience |
Ted Stringer | Las Vegas, NV | P,INF,OF | College |
Robert Lyons | Phoenix, AZ | INF,OF | Adult |
Ryan Wills | Norfolk, NE | P,INF | College |
Mark Samuel | Phoenix, AZ | C,INF,OF |
Adult |
55s Division |
|||
Player Name | City, State | Position(s) | Experience |
Jim Tapper | Hemet, CA | C,INF | College |
Tom Davy | Chandler, AZ | INF,OF | High School |
Howard Sandrel | Langley, British Columbia | C,INF,OF | Adult |
Mark Samuel | Phoenix, AZ | C,INF,OF | Adult |
Chad Farmer | Glen Rock, PA | P,INF | Adult |
David Levine | Long Grove, IL | C,INF | Adult |
Juan Carazo | Caguas, Puerto Rico | P,C,INF | Adult |
60s Division |
|||
Player Name | City, State | Position(s) | Experience |
Jim Tapper | Hemet, CA | C,INF | College |
Hiroki Ando | Mississauga, Ontario (Canada) | P,INF | Adult |
Howard Sandrel | Langley, British Columbia | C,INF,OF | Adult |
David Levine | Long Grove, IL | C,INF | Adult |
Juan Carazo | Caguas, Puerto Rico | P,C,INF | Adult |
65s Division |
|||
Player Name | City, State | Position(s) | Experience |
Dane Shillan | Denton, TX | INF | Adult |
Robert Jones | Las Cruces, NM | P,C,INF,OF | Adult |
Will Johnson | Sherman Oaks, CA | P,INF | Adult |
* (F) Designates Father
* (S) Designates Son
* (D) Designates Daughter
Father/Son Division |
|||
Player Name | City, State | Position(s) | Experience |
(S) Kayden Miller | Mesa, AZ | C,INF | High School |
(F) Earl Smith | Palm Springs, CA | P,INF | Adult |
(S) Spencer Keane | Palm Springs, CA | P,C,INF,OF | College |
(F) Shawn Fletcher | Nebraska City, NE | P,C,INF | Adult |
(S) Braylon Fletcher | Nebraska City, NE | OF | High School |
(F) Neil Nadler | Slidell, LA | P,INF,OF | High School |
(S) Richard Nadler | Baton Rouge, LA | Adult |