18s Division |
|||
Player Name | City, State | Position(s) | Experience |
Patrick Chapman | Las Vegas, NV | OF | Adult |
Fernando Garcia | Anaheim, CA | P,INF,OF | Adult |
Arturo Soto | Las Vegas, NV | P,INF,OF | Adult |
Javier Palacios | Kissimmee, FL | INF | Adult |
Johnathan Torres | Woodland Hills, CA | P,INF | High School |
Christopher Garcia | Beaumont, CA | P,INF | College |
Jeremy Clubb | O'Fallon, MO | INF,OF | Pro |
Camron Lawson | Reedley, CA | P,INF,OF | Adult |
25s Division |
|||
Player Name | City, State | Position(s) | Experience |
Hale Homan | Las Vegas, NV | OF | High School |
Patrick Chapman | Las Vegas, NV | OF | Adult |
Fernando Garcia | Anaheim, CA | P,INF,OF | Adult |
Arturo Soto | Las Vegas, NV | P,INF,OF | Adult |
Russell Morreale | Tonawanda, NY | P,INF | College |
Javier Palacios | Kissimmee, FL | INF | Adult |
Johnathan Torres | Woodland Hills, CA | P,INF | High School |
Christopher Garcia | Beaumont, CA | P,INF | College |
Jeremy Clubb | O'Fallon, MO | INF,OF | Pro |
Camron Lawson | Reedley, CA | P,INF,OF | Adult |
35s Division |
|||
Player Name | City, State | Position(s) | Experience |
Patrick Chapman | Las Vegas, NV | OF | Adult |
Joe Macias | Seattle, WA | C,INF,OF | Adult |
David Thompson | Las Vegas, NV | P,C | Adult |
Fernando Garcia | Anaheim, CA | P,INF,OF | Adult |
Chris Quezada | Beaumont, CA | P,INF,OF | Adult |
Patrick Jakeway | Belding, MI | INF,OF | Adult |
Russell Morreale | Tonawanda, NY | P,INF | College |
Christopher Garcia | Beaumont, CA | P,INF | College |
Hilton Brown III | Las Vegas, NV | INF,OF | High School |
Demetrio Rostro | San Diego, CA | P,C,INF,OF | Adult |
Nick Carranza | Monrovia, CA | C,INF | Adult |
Jeremy Clubb | O'Fallon, MO | INF,OF | Pro |
Zach Layton | Taylorsville, UT | C,OF | Adult |
Matthew Evans | Las Vegas, NV | INF | Adult |
Bill Kenik | Fresno, CA | INF,OF | College |
Jeramy Ortiz | Roseville, CA | P,INF,OF | College |
45s Division |
|||
Player Name | City, State | Position(s) | Experience |
Nathan Bemoll | San Clemente, CA | P,INF | Adult |
David Thompson | Las Vegas, NV | P,C | Adult |
Chris Quezada | Beaumont, CA | P,INF,OF | Adult |
Jeff Roby | Omaha, NE | P,INF,OF | Adult |
Demetrio Rostro | San Diego, CA | P,C,INF,OF | Adult |
Nick Carranza | Monrovia, CA | C,INF | Adult |
Matthew Evans | Las Vegas, NV | INF | Adult |
Jeramy Ortiz | Roseville, CA | P,INF,OF | College |
50s Division |
|||
Player Name | City, State | Position(s) | Experience |
Nathan Bemoll | San Clemente, CA | P,INF | Adult |
Jeff Roby | Omaha, NE | P,INF,OF | Adult |
Brian Cimicata | San Marcos, CA | C,OF | College |
Brian Smith | Los Angeles, CA | INF | High School |
Ron Arbolida | Torrance, CA | P,C,INF | Adult |
Matthew Evans | Las Vegas, NV | INF | Adult |
James Smith | Banning, CA | INF | College |
Gabriel Zamora | Carlsbad, CA | INF,OF | Adult |
55s Division |
|||
Player Name | City, State | Position(s) | Experience |
Thomas Taylor | Las Vegas, NV | P,INF | College |
Nathan Bemoll | San Clemente, CA | P,INF | Adult |
Jeff Roby | Omaha, NE | P,INF,OF | Adult |
Brian Cimicata | San Marcos, CA | C,OF | College |
Gilbert Sepulveda | Victorville, CA | P,INF | Adult |
Neil Nadler | Covington, LA | P,INF,OF | College |
Brian Smith | Los Angeles, CA | INF | High School |
Ron Arbolida | Torrance, CA | P,C,INF | Adult |
Gabriel Zamora | Carlsbad, CA | INF,OF | Adult |
60s Division |
|||
Player Name | City, State | Position(s) | Experience |
David Beerman | North Las Vegas, NV | OF | Adult |
John Schnaderbeck | Vancouver, WA | INF,OF | College |
Jeff Roby | Omaha, NE | P,INF,OF | Adult |
Edward Draiss | Las Vegas, NV | P,INF,OF | Adult |
Ron Arborlida | Torrance, CA | P,C,INF | Adult |
Gabriel Zamora | Carlsbad, CA | INF,OF | Adult |
65s Division |
|||
Player Name | City, State | Position(s) | Experience |
David Beerman | North Las Vegas, NV | OF | Adult |
Edward Draiss | Las Vegas, NV | P,INF,OF | Adult |
Mark Stim | Daytona Beach, FL | C,INF,OF | Adult |