Home

NABA Tournaments

Start A League

League Dugouts

Merchandise

Member Benefits

Newsletter/BaseballToday

Sign Up and Play

Find A League

NABA Hall of Fame

Sponsors & Opportunities

Umpires Sign Up

About Us/Contact Us

Host a Tournament

League/Team Registration

NABA Veterans

National Team Rankings

WFSA

 

 

2005 NABA NATIONAL TEAM RANKING

 

POINT TOTAL RANK DIV TEAM NAME MANAGED BY HOLLY- CITRUS CLASSIC LAS VEGAS ATLANTIC CITY COOPERS- TOWN MILE HIGH LIBERTY CALIFORNIA STATE WORLD SERIES LEAGUE
WOOD BELL
550 1 18 Irvington Cardinals Mike Brandon 0 0 0 90 110 0 0 0 300 50
420 2 38 Denver Bears Shane Fugita 35 0 110 0 0 0 0 0 225 50
380 3 18 San Diego Stars Bob Allison 95 0 110 0 0 0 0 0 175 0
380 3 28 San Diego Berry's Patrick Healey 65 0 90 0 0 0 0 0 225 0
335 4 18 PCBL Barracudas Devin Ellis 0 0 110 0 0 0 0 0 225 0
320 5 18 Los Tigres Santos Adames 0 95 0 0 0 0 0 0 225 0
320 5 18 Brooklyn Dodgers Carlos Gonzales 0 0 0 0 95 0 0 0 225 0
315 6 18 Denver Bulls Joe Collins 0 0 90 0 0 0 0 0 225 0
310 7 18 Poway Renegades Nate Poliakoff 0 0 110 0 0 0 0 0 200 0
310 7 28 San Jose A's Richard Weathington 0 0 110 0 0 0 0 0 200 0
300 8 18 Arizona Diamond Jaxx Scott Harish 0 0 0 0 0 0 0 0 300 0
295 9 18 NY/NJ White Sox Sal Nicosia 0 0 0 70 0 0 0 0 225 0
295 9 18 Colorado Reds Ryan Beavers 0 0 90 0 0 80 0 0 125  
280 10 18 Orange County Brewers Bill Crews 0 0 130 0 0 0 0 0 150 0
280 10 18 So Cal A's Ray Herrera 0 0 130 0 0 0 0 0 150 0
280 10 38 San Diego Berry's Jim Healey 35 0 70 0 0 0 0 0 175 0
275 11 18 L.A. Venados Luis Chavarin 0 0 0 0 0 0 0 0 275 0
270 12 18 SGV Yankees Armando Palacio 95 0 50 0 0 0 0 0 125 0
270 12 28 So Cal Storm Mike Risch 0 0 70 0 0 0 0 0 200 0
265 13 18 Riverside Astros Howard Drymon 65 0 0 0 0 0 0 0 200 0
265 13 48 Sacramento Old Gold Barry Spiller 20 0 70 0 0 0 0 0 175 0
260 14 18 Cerritos Yankees Luis Lucero 65 0 70 0 0 0 0 0 125 0
250 15 18 Tri-State Titans Harry Rodriguez 0 0 0 0 95 0 105 0 0 50
250 15 18 Arizona Angels Roberto Ramos 0 0 0 0 0 0 0 0 250 0
250 15 18 Denver Redsox Jamie Liphart 0 0 0 0 0 0 0 0 200 50
250 15 18 Salt Lake Lugnuts Stu Wallin 0 0 0 0 0 0 0 0 250 0
250 15 28 Arizona Lumberkings Jeff Menard 0 0 0 0 0 0 0 0 250 0
250 15 38 Vancouver Pirates Kevin Gordon 0 0 0 0 0 0 0 0 250 0
250 15 48 USA Patriots Bill Jacobs 0 0 0 0 0 0 0 0 250 0
230 16 18 Prince William Yankees Tim Nargy 0 0 0 0 95 0 0 0 150 0
230 16 18 California Giants Sean Russell 80 0 150 0 0 0 0 0 0 0
225 17 18 So. Cal Scrappers Justin Bray 0 0 0 0 0 0 0 0 225 0
225 17 18 Arizona Expos Keith Yocum 0 0 0 0 0 0 0 0 225 0
225 17 18 Sacramento Firebirds David Stryker 0 0 0 0 0 0 0 0 250 0
225 17 28 Dallas Diamondbacks Charlie Beem 0 0 0 0 0 0 0 0 225 0
225 17 38 Bluff City White Sox Antonio Jones 0 0 0 0 0 0 0 0 225 0
225 17 48 San Diego Blacksox Mike Micheli 0 0 0 0 0 0 0 0 225 0
225 17 48 Mid-South Warriors Antonio Jones 0 0 0 0 0 0 0 0 225 0
210 18 28 Corona Diablos Rick Manestar 35 0 0 0 0 0 0 0 175 0
210 18 28 So Cal Ambassadors Rich Hunter 80 0 130 0 0 0 0 0 0 0
205 19 18 Orange County Warriors Brian Small 0 0 30 0 0 0 0 0 175 0
200 20 18 Rochester Renegades Charles Jacobs 0 0 0 0 0 0 0 0 200 0
200 20 18 Northern Rage Jeff Perry 0 0 0 0 0 0 0 0 200 0
200 20 38 Western States Braves Dan Gutierrez 0 0 0 0 0 0 0 0 200 0
200 20 38 Portland Red Sox Dominic Raffaele 0 0 0 0 0 0 0 0 200 0
200 20 48 Colorado Buffaloes  Dave Blakely 0 0 0 0 0 0 0 0 200 0
200 20 48 DFW Yankees Jim Lucas 0 0 0 0 0 0 0 0 200 0
190 21 18 Colonie Knights James Kisselburgh 0 0 0 110 0 0 80 0 0 0
190 21 18 New Jersey Phillies Luis Betancourt 0 0 0 110 0 0 80 0 0 0
185 22 18 Arizona Cardinals Ray Linafelter 110 0 0 0 0 0 0 0 75 0
175 23 18 Sacramento Scorpions Mike Murdoch 0 0 0 0 0 0 0 0 175 0
175 23 18 Skyway Park Bowl Mariners Dave Pardey 0 0 0 0 0 0 0 0 175 0
175 23 28 Sacramento Storm Phil Morgan 65 0 110 0 0 0 0 0 0 0
175 23 28 Seattle Rainiers Pat Fetty 0 0 0 0 0 0 0 0 175 0
175 23 38 Colorado Bulls Brian Letofsky 0 0 0 0 0 0 0 0 175 0
170 24 18 Connecticut Rangers Joe Decapua 0 0 0 90 80 0 0 0 0 0
165 25 28 San Diego Black Sox Mike Micheli 0 0 90 0 0 0 0 0 75 0
155 26 38 Orange County Angels Jack Kelly 65 0 90 0 0 0 0 0 0 0
155 26 48 L.A. Indians Doug Nichols 65 0 90 0 0 0 0 0 0 0
150 27 18 Folsom Sharks Barry Christian 0 0 0 0 0 0 0 0 150 0
150 27 18 Arizona Cotton Kings Joe Walters 0 0 0 0 0 0 0 0 150 0
150 27 18 L.A. Eagles of Tustin A.J. Beamer 0 0 0 0 0 0 0 0 150 0
150 27 28 Denver Dawgs Joe Collins 0 0 0 0 0 0 0 0 150 0
150 27 28 Sacramento Cardinals Fred Schmenski 0 0 0 0 0 0 0 0 150 0
150 27 38 St. Helen Rivertown Pirates Glenn Thomas 0 0 0 0 0 0 0 0 150 0
150 27 38 Sacramento Brewers Steve Roberts 0 0 0 0 0 0 0 0 150 0
150 27 48 Portland Dirt Ray Crawford 0 0 0 0 0 0 0 0 150 0
130 28 18 New City Outlaws Rocky Maggino 0 0 0 130 0 0 0 0 0 0
125 29 18 Norwalk Santa Fe Mariners Alvarado Degadillo 0 0 0 0 0 0 0 0 100 0
125 29 18 San Diego Tavern Gamers Rick Charmettile 0 0 0 0 0 0 0 0 125 0
125 29 28 Orange Co. Panthers Tim Krauss 0 0 0 0 0 0 0 0 125 0
125 29 38 Sacramento Dragons Kevin Rhyner 0 0 0 0 0 0 0 0 125 0
125 29